<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run Ox &#187; Music + Musicians</title>
	<atom:link href="http://www.runox.com/archives/category/musicmusicians/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runox.com</link>
	<description>run! run!</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:38:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D Tech</title>
		<link>http://www.runox.com/archives/2010/01/23/3d-tech/</link>
		<comments>http://www.runox.com/archives/2010/01/23/3d-tech/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 04:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Of Multimedia]]></category>
		<category><![CDATA[Music + Musicians]]></category>
		<category><![CDATA[World Of Movies]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[HGTV]]></category>
		<category><![CDATA[home entertainment]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Plasma. DVR]]></category>
		<category><![CDATA[projection tv]]></category>
		<category><![CDATA[surround sound]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.runox.com/archives/2010/01/23/3d-tech/</guid>
		<description><![CDATA[To hi tech how     3D TV technology works   , one must find out how our eyes work. Our eyes are several centimeters apart from each other and therefore receive the input image from different positions. Our brain uses that information and is smart enough to mesh the two seperate [...]]]></description>
			<content:encoded><![CDATA[<p>To hi tech how  <!--  /* Font Definitions */  @font-face  {font-family:"Cambria Math";  panose-1:2 4 5 3 5 4 6 3 2 4;  mso-font-charset:1;  mso-generic-font-family:roman;  mso-font-format:other;  mso-font-pitch:variable;  mso-font-signature:0 0 0 0 0 0;} @font-face  {font-family:Calibri;  panose-1:2 15 5 2 2 2 4 3 2 4;  mso-font-charset:0;  mso-generic-font-family:swiss;  mso-font-pitch:variable;  mso-font-signature:-1610611985 1073750139 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal  {mso-style-unhide:no;  mso-style-qformat:yes;  mso-style-parent:"";  margin-top:0in;  margin-right:0in;  margin-bottom:10.0pt;  margin-left:0in;  line-height:115%;  mso-pagination:widow-orphan;  font-size:11.0pt;  font-family:"Calibri","sans-serif";  mso-ascii-font-family:Calibri;  mso-ascii-theme-font:minor-latin;  mso-fareast-font-family:Calibri;  mso-fareast-theme-font:minor-latin;  mso-hansi-font-family:Calibri;  mso-hansi-theme-font:minor-latin;  mso-bidi-font-family:"Times New Roman";  mso-bidi-theme-font:minor-bidi;} .MsoChpDefault  {mso-style-type:export-only;  mso-default-props:yes;  mso-ascii-font-family:Calibri;  mso-ascii-theme-font:minor-latin;  mso-fareast-font-family:Calibri;  mso-fareast-theme-font:minor-latin;  mso-hansi-font-family:Calibri;  mso-hansi-theme-font:minor-latin;  mso-bidi-font-family:"Times New Roman";  mso-bidi-theme-font:minor-bidi;} .MsoPapDefault  {mso-style-type:export-only;  margin-bottom:10.0pt;  line-height:115%;} @page Section1  {size:8.5in 11.0in;  margin:1.0in 1.0in 1.0in 1.0in;  mso-header-margin:.5in;  mso-footer-margin:.5in;  mso-paper-source:0;} div.Section1  {page:Section1;} -->   <a href="http://www.hamiltonhometheater.ca">3D TV technology works</a>   , one must find out how our eyes work. Our eyes are several centimeters apart from each other and therefore receive the input image from different positions. Our brain uses that information and is smart enough to mesh the two seperate images into one single view, creating depth, and making what we see  <!--  /* Font Definitions */  @font-face  {font-family:"Cambria Math";  panose-1:2 4 5 3 5 4 6 3 2 4;  mso-font-charset:1;  mso-generic-font-family:roman;  mso-font-format:other;  mso-font-pitch:variable;  mso-font-signature:0 0 0 0 0 0;} @font-face  {font-family:Calibri;  panose-1:2 15 5 2 2 2 4 3 2 4;  mso-font-charset:0;  mso-generic-font-family:swiss;  mso-font-pitch:variable;  mso-font-signature:-1610611985 1073750139 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal  {mso-style-unhide:no;  mso-style-qformat:yes;  mso-style-parent:"";  margin-top:0in;  margin-right:0in;  margin-bottom:10.0pt;  margin-left:0in;  line-height:115%;  mso-pagination:widow-orphan;  font-size:11.0pt;  font-family:"Calibri","sans-serif";  mso-ascii-font-family:Calibri;  mso-ascii-theme-font:minor-latin;  mso-fareast-font-family:Calibri;  mso-fareast-theme-font:minor-latin;  mso-hansi-font-family:Calibri;  mso-hansi-theme-font:minor-latin;  mso-bidi-font-family:"Times New Roman";  mso-bidi-theme-font:minor-bidi;} .MsoChpDefault  {mso-style-type:export-only;  mso-default-props:yes;  mso-ascii-font-family:Calibri;  mso-ascii-theme-font:minor-latin;  mso-fareast-font-family:Calibri;  mso-fareast-theme-font:minor-latin;  mso-hansi-font-family:Calibri;  mso-hansi-theme-font:minor-latin;  mso-bidi-font-family:"Times New Roman";  mso-bidi-theme-font:minor-bidi;} .MsoPapDefault  {mso-style-type:export-only;  margin-bottom:10.0pt;  line-height:115%;} @page Section1  {size:8.5in 11.0in;  margin:1.0in 1.0in 1.0in 1.0in;  mso-header-margin:.5in;  mso-footer-margin:.5in;  mso-paper-source:0;} div.Section1  {page:Section1;} -->   <a href="http://www.torontohometheater.ca/%3E">3 dimensional</a>    or 3D.</p>
<p>3D TV sets work in somewhat theewhat the way, one way or another they transmit two distinctive images to your eyes in a very precise way that it knows your brain will alter the incoming image into 3D after processing it.</p>
<p>Tricking the brain like this is no easy project, and for for some time now the simple and cheap technology was to wear colored glasses that had a large drawback of limiting the number of colors that you could enjoy a movie in.</p>
<p>Today, bigger TV manufactures such as Sony have improved on the process that with shutter glasses the full spectrum of colors can be enjoyed. Panasonic is one of the manufactures that has manufactured an auto stereoscope system that will make it possibleke it possible make 3D viewing possible without the need of uncomfortable glasses at all.</p>
<p>All in all, the 3D TV industry is still in its early development, but many leading companies are investing greatly into it in hopes that it will be the next big gadget. If movies such as Avatar are anything to go by, the chances of success are pretty prominent. Now it is up to the industry to improve technology and make it less of a burden, reduce prices, and generate enough content through 3D games, 3D movies, 3D episodes of popular series, and 3D TV channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runox.com/archives/2010/01/23/3d-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shakira Leads the Way for Celebrities by Helping to Raise Funding for Schools in the Country of Haiti</title>
		<link>http://www.runox.com/archives/2010/01/22/shakira-leads-the-way-for-celebrities-by-helping-to-raise-funding-for-schools-in-the-country-of-haiti/</link>
		<comments>http://www.runox.com/archives/2010/01/22/shakira-leads-the-way-for-celebrities-by-helping-to-raise-funding-for-schools-in-the-country-of-haiti/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music + Musicians]]></category>

		<guid isPermaLink="false">http://www.runox.com/archives/2010/01/22/shakira-leads-the-way-for-celebrities-by-helping-to-raise-funding-for-schools-in-the-country-of-haiti/</guid>
		<description><![CDATA[The vocalist Shakira is among the most recent celebs who have stepped forward to help the subjects of Haiti tremor. While music videos by Shakira have helped her to make millions the singer wants to help those less fortunate now.
Ganging up her youngste&#8217;rs charity Shoeless Foundation with design for Humanity, the &#8220;Hips Don&#8217;t Lie&#8221; singer [...]]]></description>
			<content:encoded><![CDATA[<p>The vocalist Shakira is among the most recent celebs who have stepped forward to help the subjects of Haiti tremor. While <a href="http://www.muzu.tv/shakira">music videos by Shakira have helped her to make millions</a> the singer wants to help those less fortunate now.</p>
<p>Ganging up her youngste&#8217;rs charity Shoeless Foundation with design for Humanity, the &#8220;Hips Don&#8217;t Lie&#8221; singer is intending to build a college for the youngsters in the devastated country. Letting out her plan via her official site, the &#8220;She Wolf&#8221; singer recounted, &#8220;There is a great requirement to instant help in Haiti, but also for longer-term reconstruction.&#8221; She added, &#8220;For that reason, we are doing our little part to help Haiti reconstruct and give the kids impacted by this disaster the likelihood to learn and thrive.&#8221; The 32-year-old further shared her long term goal with this project. </p>
<p>She mentioned &#8220;I hope we will be able to use some of what we&#8217;ve learned working in Colombia to help Haiti&#8217;s kids recover. When we educate children we sanction societies, and at the moment Haiti wishes all our help.&#8221; The partnership of Shoeless Foundation and design for Humanity will not just provide new college for the Haitian children. It&#8217;ll also provide education, college feeding, clean water and sanitation services. Shakira has been famous for her philanthropic work. She set up Fundacion Pies Descalzos, a Colombia-based Foundation which supplies education, nourishment and mental support to over 6 thousand Colombian youngsters displaced by violence. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.runox.com/archives/2010/01/22/shakira-leads-the-way-for-celebrities-by-helping-to-raise-funding-for-schools-in-the-country-of-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Switch to Flat Planels</title>
		<link>http://www.runox.com/archives/2010/01/06/the-switch-to-flat-planels/</link>
		<comments>http://www.runox.com/archives/2010/01/06/the-switch-to-flat-planels/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 03:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Of Multimedia]]></category>
		<category><![CDATA[Music + Musicians]]></category>
		<category><![CDATA[World Of Movies]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[HGTV]]></category>
		<category><![CDATA[home entertainment]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Plasma. DVR]]></category>
		<category><![CDATA[projection tv]]></category>
		<category><![CDATA[surround sound]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.runox.com/archives/2010/01/06/the-switch-to-flat-planels/</guid>
		<description><![CDATA[After you have researched about the advantages of flat panels and you have measured your entertainment center, make sure that it possibly will handle an extra-large screen. Now, you have waited for screen sizes to increase as prices drop. There has never been a more valuable time, but now for brands that allure customers with [...]]]></description>
			<content:encoded><![CDATA[<p>After you have researched about the advantages of flat panels and you have measured your entertainment center, make sure that it possibly will handle an extra-large screen. Now, you have waited for screen sizes to increase as prices drop. There has never been a more valuable time, but now for brands that allure customers with charitable prices, or funds could now accommodate a larger TV. Thanks to the many smaller recognized brands that allure buyers with low prices. Your budget could now help you in deciding to make a switch from old CRT to a new flat panel.</p>
<p>Best Buy has a 50 inch 720p Insignia flat panel plasma is a wonderful example of an affordable-priced TV. Many of consumers purchase TVs based on their sizes, they want something that would certainly be a statement piece.</p>
<p>A better TV from Sony or other popular brands can cost as much as$6,000, while Insignia plasma TV will accommodate size and quality at a at a reasonable price. With the price of $1,299.99, Insignia plasma TV allow you buy all the components necessary for creating a remarkable home theater.</p>
<p>If you are upgrading from your CRT TV, you will find out that Insignia plasma TV fixes two problems at once. It is a flat panel television which means it absorbs lesser space than the old and bulky CRTs. More importantly, the Insignia TV has built-in HDTV tuner that ensures that it would accommodate any upcoming technology changes that over-the-air TV stations produce. The TV will also contain the documents,statements and directions for quick and easy home theater installation. The TV can also support high high definition or hi-def cable television any of the HD DVD players and blu-ray discs.</p>
<p>The Insignia  <!--  /* Font Definitions */  @font-face  {font-family:"Cambria Math";  panose-1:2 4 5 3 5 4 6 3 2 4;  mso-font-charset:1;  mso-generic-font-family:roman;  mso-font-format:other;  mso-font-pitch:variable;  mso-font-signature:0 0 0 0 0 0;} @font-face  {font-family:Calibri;  panose-1:2 15 5 2 2 2 4 3 2 4;  mso-font-charset:0;  mso-generic-font-family:swiss;  mso-font-pitch:variable;  mso-font-signature:-1610611985 1073750139 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal  {mso-style-unhide:no;  mso-style-qformat:yes;  mso-style-parent:"";  margin-top:0in;  margin-right:0in;  margin-bottom:10.0pt;  margin-left:0in;  line-height:115%;  mso-pagination:widow-orphan;  font-size:11.0pt;  font-family:"Calibri","sans-serif";  mso-ascii-font-family:Calibri;  mso-ascii-theme-font:minor-latin;  mso-fareast-font-family:Calibri;  mso-fareast-theme-font:minor-latin;  mso-hansi-font-family:Calibri;  mso-hansi-theme-font:minor-latin;  mso-bidi-font-family:"Times New Roman";  mso-bidi-theme-font:minor-bidi;} .MsoChpDefault  {mso-style-type:export-only;  mso-default-props:yes;  mso-ascii-font-family:Calibri;  mso-ascii-theme-font:minor-latin;  mso-fareast-font-family:Calibri;  mso-fareast-theme-font:minor-latin;  mso-hansi-font-family:Calibri;  mso-hansi-theme-font:minor-latin;  mso-bidi-font-family:"Times New Roman";  mso-bidi-theme-font:minor-bidi;} .MsoPapDefault  {mso-style-type:export-only;  margin-bottom:10.0pt;  line-height:115%;} @page Section1  {size:8.5in 11.0in;  margin:1.0in 1.0in 1.0in 1.0in;  mso-header-margin:.5in;  mso-footer-margin:.5in;  mso-paper-source:0;} div.Section1  {page:Section1;} -->   <a href="http://www.hamiltonhometheater.ca">plasma TV</a>    offers massive and brilliant picture, thanks to the 15,000:1 contrast ratio and the 50 inch  <!--  /* Font Definitions */  @font-face  {font-family:"Cambria Math";  panose-1:2 4 5 3 5 4 6 3 2 4;  mso-font-charset:1;  mso-generic-font-family:roman;  mso-font-format:other;  mso-font-pitch:variable;  mso-font-signature:0 0 0 0 0 0;} @font-face  {font-family:Calibri;  panose-1:2 15 5 2 2 2 4 3 2 4;  mso-font-charset:0;  mso-generic-font-family:swiss;  mso-font-pitch:variable;  mso-font-signature:-1610611985 1073750139 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal  {mso-style-unhide:no;  mso-style-qformat:yes;  mso-style-parent:"";  margin-top:0in;  margin-right:0in;  margin-bottom:10.0pt;  margin-left:0in;  line-height:115%;  mso-pagination:widow-orphan;  font-size:11.0pt;  font-family:"Calibri","sans-serif";  mso-ascii-font-family:Calibri;  mso-ascii-theme-font:minor-latin;  mso-fareast-font-family:Calibri;  mso-fareast-theme-font:minor-latin;  mso-hansi-font-family:Calibri;  mso-hansi-theme-font:minor-latin;  mso-bidi-font-family:"Times New Roman";  mso-bidi-theme-font:minor-bidi;} .MsoChpDefault  {mso-style-type:export-only;  mso-default-props:yes;  mso-ascii-font-family:Calibri;  mso-ascii-theme-font:minor-latin;  mso-fareast-font-family:Calibri;  mso-fareast-theme-font:minor-latin;  mso-hansi-font-family:Calibri;  mso-hansi-theme-font:minor-latin;  mso-bidi-font-family:"Times New Roman";  mso-bidi-theme-font:minor-bidi;} .MsoPapDefault  {mso-style-type:export-only;  margin-bottom:10.0pt;  line-height:115%;} @page Section1  {size:8.5in 11.0in;  margin:1.0in 1.0in 1.0in 1.0in;  mso-header-margin:.5in;  mso-footer-margin:.5in;  mso-paper-source:0;} div.Section1  {page:Section1;} -->   <a href="http://www.torontohometheater.ca/%3E">screen</a>   . It also supports standard 16:9 wide screen ratio, however, it could also switch to zoom modes when you&#8217;d want a TV that does not accommodate the new wide screen format.</p>
<p>You could experience theater surround sound through connecting the Insignia TV to any sound system that is compact andhas 6 or more speakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runox.com/archives/2010/01/06/the-switch-to-flat-planels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Video Clips in Your Hands</title>
		<link>http://www.runox.com/archives/2009/10/06/the-power-of-video-clips-in-your-hands/</link>
		<comments>http://www.runox.com/archives/2009/10/06/the-power-of-video-clips-in-your-hands/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music + Musicians]]></category>
		<category><![CDATA[Video Portal]]></category>
		<category><![CDATA[Web Info]]></category>

		<guid isPermaLink="false">http://www.runox.com/archives/2009/10/06/the-power-of-video-clips-in-your-hands/</guid>
		<description><![CDATA[As major networks and others find the power of video clips large  amounts of money will follow. Billions and billions of dollars will be  paid out in advertising over the next year. A lot of that money will be  going towards music videos websites who pull a large crowd of dedicated followers. [...]]]></description>
			<content:encoded><![CDATA[<p>As major networks and others find the power of video clips large  amounts of money will follow. Billions and billions of dollars will be  paid out in advertising over the next year. A lot of that money will be  going towards <a href="http://www.muzu.tv" title="music videos">music videos</a> websites who pull a large crowd of dedicated followers. breaking stories or brand new albums will be watch many times more on the Internet then  through traditional media channels. Large media conglomerates are at a  loss at how to capitalize on this silent majority of their viewers.</p>
<p>YouTube, the most famous video website  is known to have a number of features, but it also  lacks a very important feature, i.e. download of videos. And in  case you want to download a video, try to get first an flv player as YouTube and many other video sites use Flash player to display. Then, right click and choose the View Source/View Page Source option. then, press CTRL + F and seek for player2.swf. Now, substitute, /player2.swf with youtube.com/get_youtube_video.<br />Now select the code and paste it in the Address Bar of the browser , and you&#8217;ll get what you want.You can now seat back and relax watching your favorite videos embeded in your blog or your personal website! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.runox.com/archives/2009/10/06/the-power-of-video-clips-in-your-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hermans Hermits Were Interesting British Invasion Group</title>
		<link>http://www.runox.com/archives/2009/08/18/hermans-hermits-were-interesting-british-invasion-group/</link>
		<comments>http://www.runox.com/archives/2009/08/18/hermans-hermits-were-interesting-british-invasion-group/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 11:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music + Musicians]]></category>

		<guid isPermaLink="false">http://www.runox.com/archives/2009/08/18/hermans-hermits-were-interesting-british-invasion-group/</guid>
		<description><![CDATA[Herman&#8217;s Hermits were one of the most interesting of the original wave of British Invasion  groups. Unlike The Beatles and The Rolling Stones, The Hermits didn&#8217;t threaten authority figures with a longhaired look and loud guitar rock. Hermans Hermits greatest hits is released soon.
In fact, they were a pleasant, polite group of chaps who [...]]]></description>
			<content:encoded><![CDATA[<p>Herman&#8217;s Hermits were one of the most interesting of the original wave of British Invasion  groups. Unlike The Beatles and The Rolling Stones, The Hermits didn&#8217;t threaten authority figures with a longhaired look and loud guitar rock. <a href="http://the-britishinvasion.com/hermanshermits.php">Hermans Hermits greatest hits</a> is released soon.</p>
<p>In fact, they were a pleasant, polite group of chaps who sang pleasant, music hall-styled ditties that people of all ages could enjoy. In the process, they scored eleven Top 10 hits in America.</p>
<p>The Hermits were originally called The Heartbeats until they got a new lead singer, former child actor Peter Noone. Someone thought Peter looked like the Sherman from The Bullwinkle Show, but instead called him &#8216;Herman&#8217; due to mishearing the name. </p>
<p>The band renamed themselves Herman&#8217;s Hermits and began to perform in their native Manchester. They quickly gained a local following, a pair of managers, and the attention of pop producer Mickie Most.</p>
<p>Most saw a potential superstar in Peter Noone (whom he thought resembled John Kennedy) and quickly went to work in the studio. However, only Noone performed on the early recordings: the band was replaced with professional session musicians, including future Led Zeppelin members Jimmy Page and John Paul Jones. </p>
<p>The Hermits&#8217; first single was I&#8217;m Into Something Good, a cover of an old pop tune propelled by Noone&#8217;s exuberant, high-pitched vocal and a bouncy arrangement. It shot to Number 1 in the UK and broke the band in the US by going to Number 13 at the end of 1964.</p>
<p>Herman&#8217;s Hermits began to tour the USA in 1965. The touring paid off, making Noone a pin-up in teen magazines and setting the stage for a string of smash hits. Can&#8217;t You Hear My Heartbeat went to Number 2. The follow-up, the wistful ballad Mrs. Brown You&#8217;ve Got A Lovely Daughter, went to Number 1 and stayed there for three weeks.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.runox.com/archives/2009/08/18/hermans-hermits-were-interesting-british-invasion-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Music Videos Represented Such a Big Change to the Record Industry</title>
		<link>http://www.runox.com/archives/2009/08/11/why-music-videos-represented-such-a-big-change-to-the-record-industry/</link>
		<comments>http://www.runox.com/archives/2009/08/11/why-music-videos-represented-such-a-big-change-to-the-record-industry/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 10:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music + Musicians]]></category>

		<guid isPermaLink="false">http://www.runox.com/archives/2009/08/11/why-music-videos-represented-such-a-big-change-to-the-record-industry/</guid>
		<description><![CDATA[Music videos represent a crucial part of the music industry. Artists owe their careers to music videos as they are being given the chance of impressing the public not just with their vocal talent, but also with their looks or moves.
Thirty years ago, music video used to be less important then it is nowadays. MTV [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.muzu.tv/">Music videos</a> represent a crucial part of the music industry. Artists owe their careers to music videos as they are being given the chance of impressing the public not just with their vocal talent, but also with their looks or moves.</p>
<p>Thirty years ago, music video used to be less important then it is nowadays. MTV (Music Television) was the phenomenon that gave so much power and importance to the music video. MTV started broadcasting in 1981 in the USA and it marked the beginning of the music video&#8217;s ruling over the music industry. The first video ever played on MTV was &#8216;Video Killed the Radio Star&#8217; by The Buggles. As MTV was broadcasting 24-hour-a-day music, music videos were needed to be produced. Consequently, music video began to play an important role in artists&#8217; careers. It is considered that even Madonna&#8217;s career has been greatly influenced by her videos that presented a sexy, appealing look of the artist. Some experts say that Madonna has been inspired by the image that the actress Greta Garbo has used in her silent movies. MTV has been highly controversial: some saw as the beginning of an amazing, new, fresh era in music, others considered it to mark the end of true musical talent, as artists have been become more appreciated for their looks instead of their vocal abilities.</p>
<p>Nowadays, the music video is as important as the song itself, sometimes even deciding the success of a song or artist. Collections of music videos are being sold on tapes or DVDs. Music video&#8217;s greatest fans are apparently watching them muted just to enjoy their artistic value, as they consider it to be a new form of art. They consider that a music video should be assessed based on its visual qualities and not on the song quality. It seems that the music &#8216;gurus&#8217;, corporate managers, have realised the potential of using female sex-appeal in music videos, therefore this feature is being used excessively as it is more popular for the public.</p>
<p>The birth of the music video has created a new type of directors: video directors. MTV started even listing directors with video credits and this profession has become more and more popular. But it seems that most video directors don&#8217;t specialise in this particular art form, they see it as being just a step on the way to directing a movie. Many start directing videos or commercials, hoping to get the recognition to build a name and to direct a movie. It seems that even video directors admit the fact that a music video is secondary to the song itself.</p>
<p>In conclusion, although music video&#8217;s fans have tried to elevate this form of entertainment to the title of an art form, the music video is eventually just a work of commerce, destined to sell a product: the song. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.runox.com/archives/2009/08/11/why-music-videos-represented-such-a-big-change-to-the-record-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The excellent original classical music website, Passionato.com</title>
		<link>http://www.runox.com/archives/2008/12/15/the-excellent-original-classical-music-website-passionatocom/</link>
		<comments>http://www.runox.com/archives/2008/12/15/the-excellent-original-classical-music-website-passionatocom/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music + Musicians]]></category>

		<guid isPermaLink="false">http://www.runox.com/archives/2008/12/15/the-excellent-original-classical-music-website-passionatocom/</guid>
		<description><![CDATA[Passionato&#8217;s wish was to develop into the world&#8217;s most famous classical music web page and it is realistic to say that Passionato have most definitely done this. Passionato.com wanted to offer their customers the greatest conceivable number of first-rate quality DRM- free classical music downloads. The online store has four sub tabs all of which [...]]]></description>
			<content:encoded><![CDATA[<p>Passionato&#8217;s wish was to develop into the world&#8217;s most famous classical music web page and it is realistic to say that Passionato have most definitely done this. Passionato.com wanted to offer their customers the greatest conceivable number of first-rate quality DRM- free classical music downloads. The online store has four sub tabs all of which are decidedly helpful to classical music lovers. These are fresh releases, charts, special offers and critic&#8217;s choice.</p>
<p>www.passionato.com was purposely designed after noticing a huge gap in the market for classical downloads. They have the most excellent pick of classical music as the company at the moment have access to two of the finest label catalogues, Universal Music and EMI Classics. Passionato.com additionally currently entre&#8217;e to additional specialist labels such as Naxos, Chandos, Avie and Arts, all of which is astonishing.</p>
<p>Passionato currently have more to offer than just a wonderful pick of music. They at the moment have free DRM- Recording which are portable to each and every device and also burnable to CD. You also as a customer, at the moment have the option to access for free to the Passionato website Player, this has been designed to  you promote &#038; put in order your own existing Classical CD&#8217;s along with  that also have been bought through the Passionato site. Buy the latest <a href="http://www.passionato.com">Classical Music</a> downloads from Passionato, home to crossover artists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runox.com/archives/2008/12/15/the-excellent-original-classical-music-website-passionatocom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
